EP 01F
Model Name | EP 01F |
Motor Power | 48V250W |
Controller | 48V16A |
Display Board | LCD Display |
Battery | 48V10AH |
Charger | 54.6V2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Torque sensor |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN NJK 26*1.75 |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1850*640*1100mm |
Wheelbase | 1140mm |
Net Weight | 24-28kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1570*240*690mm |
Container QTY | 95pcs/226pcs |
Model Name | EP 01F |
Motor Power | 48V250W |
Controller | 48V16A |
Display Board | LCD Display |
Battery | 48V10AH |
Charger | 54.6V2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Torque sensor |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN NJK 26*1.75 |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1850*640*1100mm |
Wheelbase | 1140mm |
Net Weight | 24-28kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1570*240*690mm |
Container QTY | 95pcs/226pcs |