ET 02
Luyuan or OEM
Model Name | ET 02 |
Motor Power | 48v350w |
Controller | 48V18A |
Display Board | LCD Display/5 levels |
Battery | 48V10AH |
Charger | 54.6V2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | F:Tektro MD-M280 R: Novich MD disc brake |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN 26*1.95/20*1.75 |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-110KG |
Frame material | AL6061 |
Body Size | 1900*630*1130mm |
Wheelbase | 1320mm |
Net Weight | 28-32kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1600*800*800mm |
Container QTY | 63pcs |
Model Name | ET 02 |
Motor Power | 48v350w |
Controller | 48V18A |
Display Board | LCD Display/5 levels |
Battery | 48V10AH |
Charger | 54.6V2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | F:Tektro MD-M280 R: Novich MD disc brake |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN 26*1.95/20*1.75 |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-110KG |
Frame material | AL6061 |
Body Size | 1900*630*1130mm |
Wheelbase | 1320mm |
Net Weight | 28-32kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1600*800*800mm |
Container QTY | 63pcs |