Availability: | |
---|---|
Quantity: | |
FB 02
Luyuan or OEM
Model Name | FB 02 |
Motor Power | 48V500W |
Controller | 48V18A |
Display Board | LCD 5 Gear |
Battery | 48V10AH |
Charger | Input AC110-220V,Output 54.6V/2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | / |
Wheel/rim size | SEYOUN NJK 20*4.0 |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1750*610*1140mm |
Wheelbase | 1120mm |
Net Weight | 24-28kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1470*240*730mm |
Container QTY | 101pcs/264pcs |
Model Name | FB 02 |
Motor Power | 48V500W |
Controller | 48V18A |
Display Board | LCD 5 Gear |
Battery | 48V10AH |
Charger | Input AC110-220V,Output 54.6V/2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | / |
Wheel/rim size | SEYOUN NJK 20*4.0 |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1750*610*1140mm |
Wheelbase | 1120mm |
Net Weight | 24-28kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1470*240*730mm |
Container QTY | 101pcs/264pcs |