EH 03
Luyuan or OEM
Model Name | EH 03 |
Motor Power | 48V500W |
Controller | 48V18A |
Display Board | LCD Display/5 levels |
Battery | 48V10AH |
Charger | 54.6V2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN K1188 20*4.0" |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-120KG |
Frame material | Carbon steel |
Body Size | 1700*720*1150mm |
Wheelbase | 1130mm |
Net Weight | 26-30kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1390*240*700mm |
Container QTY | 112pcs/278pcs |
Model Name | EH 03 |
Motor Power | 48V500W |
Controller | 48V18A |
Display Board | LCD Display/5 levels |
Battery | 48V10AH |
Charger | 54.6V2A |
Throttle | WUXING 130X(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN K1188 20*4.0" |
Range/Speed 1 | 65-80km/18-20kmph |
Range/Speed 2 | 40-50km/25kmph |
Loading | 75-120KG |
Frame material | Carbon steel |
Body Size | 1700*720*1150mm |
Wheelbase | 1130mm |
Net Weight | 26-30kg |
Battery Weight | 3kgs |
Color option | |
Packing size | 1390*240*700mm |
Container QTY | 112pcs/278pcs |