EC 01M Lite
Luyuan or OEM
Model Name | EC 01M lite |
Motor Power | 36V250W |
Controller | 36v16A |
Display Board | LED Display/3 level |
Battery | 36V10AH |
Charger | 42V2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | / |
Wheel/rim size | SEYOUN 26*2.35 |
Range/Speed 1 | 55-60km/18-20kmph |
Range/Speed 2 | 30-40km/25kmph |
Loading | 75-100KG |
Frame material | AL6061 |
Body Size | 1950*730*1120mm |
Wheelbase | 1320mm |
Net Weight | 24-28kg |
Battery Weight | 2.4kgs |
Color option | |
Packing size | 1560*240*970mm |
Container QTY | 71pcs/160pcs |
Model Name | EC 01M lite |
Motor Power | 36V250W |
Controller | 36v16A |
Display Board | LED Display/3 level |
Battery | 36V10AH |
Charger | 42V2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | / |
Wheel/rim size | SEYOUN 26*2.35 |
Range/Speed 1 | 55-60km/18-20kmph |
Range/Speed 2 | 30-40km/25kmph |
Loading | 75-100KG |
Frame material | AL6061 |
Body Size | 1950*730*1120mm |
Wheelbase | 1320mm |
Net Weight | 24-28kg |
Battery Weight | 2.4kgs |
Color option | |
Packing size | 1560*240*970mm |
Container QTY | 71pcs/160pcs |