Availability: | |
---|---|
Quantity: | |
FB 01M
Luyuan or OEM
Model Name | FB 01M |
Motor Power | 36V250W |
Controller | 36V16A |
Display Board | LED 3 Gear |
Battery | 36V10AH |
Charger | Input AC110-220V,Output 42V/2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN NJK 20*1.75 |
Range/Speed 1 | 55-60km/18-20kmph |
Range/Speed 2 | 30-40km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1600*610*1030mm |
Wheelbase | 1060mm |
Net Weight | 24-28kg |
Battery Weight | 2.4kgs |
Color option | |
Packing size | 1320*240*620mm |
Container QTY | 140pcs/324pcs |
Model Name | FB 01M |
Motor Power | 36V250W |
Controller | 36V16A |
Display Board | LED 3 Gear |
Battery | 36V10AH |
Charger | Input AC110-220V,Output 42V/2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN NJK 20*1.75 |
Range/Speed 1 | 55-60km/18-20kmph |
Range/Speed 2 | 30-40km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1600*610*1030mm |
Wheelbase | 1060mm |
Net Weight | 24-28kg |
Battery Weight | 2.4kgs |
Color option | |
Packing size | 1320*240*620mm |
Container QTY | 140pcs/324pcs |