EM 03
Luyuan or OEM
Model Name | EM 03 |
Motor Power | 36v250w |
Controller | 36V16A |
Display Board | LED Display/3 level |
Battery | 36V10AH |
Charger | 42V2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN 26*1.95 |
Range/Speed 1 | 55-60km/18-20kmph |
Range/Speed 2 | 30-40km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1920*680*1070mm |
Wheelbase | 1200mm' |
Net Weight | 24-28kg |
Battery Weight | 2.4kgs |
Color option | |
Packing size | 1590*240*760mm |
Container QTY | 95pcs/212pcs |
Model Name | EM 03 |
Motor Power | 36v250w |
Controller | 36V16A |
Display Board | LED Display/3 level |
Battery | 36V10AH |
Charger | 42V2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN 26*1.95 |
Range/Speed 1 | 55-60km/18-20kmph |
Range/Speed 2 | 30-40km/25kmph |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1920*680*1070mm |
Wheelbase | 1200mm' |
Net Weight | 24-28kg |
Battery Weight | 2.4kgs |
Color option | |
Packing size | 1590*240*760mm |
Container QTY | 95pcs/212pcs |