EL 01
Luyuan or OEM
Model Name | EL 01 |
Motor Power | 48v500w |
Controller | 48V18A |
Display Board | LCD Display/ 5leve |
Battery | 48V15.6AH |
Charger | 54.6V2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | / |
Wheel/rim size | SEYOUN 26*4.0 |
Range/Speed 1 | 110-130km/18-20kmph |
Range/Speed 2 | 70-80km/25kmph |
Loading | 75-120KG |
Frame material | AL6061 |
Body Size | 2000*730*1150mm |
Wheelbase | 1320mm |
Net Weight | 24-28kg |
Battery Weight | 4kgs |
Color option | |
Packing size | 1570*300*970mm |
Container QTY | 54pcs/132pcs |
Model Name | EL 01 |
Motor Power | 48v500w |
Controller | 48V18A |
Display Board | LCD Display/ 5leve |
Battery | 48V15.6AH |
Charger | 54.6V2A |
Throttle | WUXING 23X246(LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | Tektro MD-M280 |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | / |
Wheel/rim size | SEYOUN 26*4.0 |
Range/Speed 1 | 110-130km/18-20kmph |
Range/Speed 2 | 70-80km/25kmph |
Loading | 75-120KG |
Frame material | AL6061 |
Body Size | 2000*730*1150mm |
Wheelbase | 1320mm |
Net Weight | 24-28kg |
Battery Weight | 4kgs |
Color option | |
Packing size | 1570*300*970mm |
Container QTY | 54pcs/132pcs |