EH 01
Luyuan or OEM
Model Name | EH 01 |
Motor Power | 48V500W |
Controller | 48V18A |
Display Board | LCD Display/5 levels |
Battery | 48V21Ah (Panasonic cell) |
Charger | 54.6V 2A (UL certificate) |
Throttle | WUXING 130X (LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN K1188 20*4.0" |
Range/Speed 1 | 160-180km/18-20kmph |
Range/Speed 2 | 100km-110km/25kmph |
Loading | 75-100KG |
Frame material | AL6061 |
Body Size | 1730*650*1050mm |
Wheelbase | 1150mm |
Net Weight | 24-28kg |
Battery Weight | 5kgs |
Color option | |
Packing size | 1450*240*700mm |
Container QTY | 108pcs/267pcs |
Model Name | EH 01 |
Motor Power | 48V500W |
Controller | 48V18A |
Display Board | LCD Display/5 levels |
Battery | 48V21Ah (Panasonic cell) |
Charger | 54.6V 2A (UL certificate) |
Throttle | WUXING 130X (LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake (180mm) |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN K1188 20*4.0" |
Range/Speed 1 | 160-180km/18-20kmph |
Range/Speed 2 | 100km-110km/25kmph |
Loading | 75-100KG |
Frame material | AL6061 |
Body Size | 1730*650*1050mm |
Wheelbase | 1150mm |
Net Weight | 24-28kg |
Battery Weight | 5kgs |
Color option | |
Packing size | 1450*240*700mm |
Container QTY | 108pcs/267pcs |