EM 02D
Luyuan or OEM
Model Name | EM 02D |
Motor Power | 48V350W |
Controller | 48V18A sine wave |
Display Board | K6MS LCD display/5 level |
Battery | 48V10AH*2 (Tesson 2500mah cell) |
Charger | 54.6V 2A (UL certificate) |
Throttle | WUXING 130X (LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN 26*2.1 |
Range/Speed 1 | 150km/25kmph by PAS |
Range/Speed 2 | 90km/25kmph by throttle |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1850*690*1160mm |
Wheelbase | 1200mm |
Net Weight | 24-28kg |
Battery Weight | 6kgs |
Color option | |
Packing size | 1860*230*1100mm |
Container QTY | 56pcs/168pcs |
Model Name | EM 02D |
Motor Power | 48V350W |
Controller | 48V18A sine wave |
Display Board | K6MS LCD display/5 level |
Battery | 48V10AH*2 (Tesson 2500mah cell) |
Charger | 54.6V 2A (UL certificate) |
Throttle | WUXING 130X (LH) |
PAS Sensor | Speed sensor(left hidden dual Hall sensor) |
Brake | XD-E500 Hydralic disc brake |
Derailleru | Shimano TX50-7/trigger shifter |
Fork Suspension | Hydraulic lockout |
Wheel/rim size | SEYOUN 26*2.1 |
Range/Speed 1 | 150km/25kmph by PAS |
Range/Speed 2 | 90km/25kmph by throttle |
Loading | 75-100kgs |
Frame material | AL6061 |
Body Size | 1850*690*1160mm |
Wheelbase | 1200mm |
Net Weight | 24-28kg |
Battery Weight | 6kgs |
Color option | |
Packing size | 1860*230*1100mm |
Container QTY | 56pcs/168pcs |