Availability: | |
---|---|
Quantity: | |
MTD
LUYUAN or OEM
MTD Series | ||
Model | MTD | MTD Pro |
Max Power | 5000W | 10000W |
Rated Power | 3000W | 5000W |
Battery Type | LFP Lithium | NCM Samsung |
Battery Capacity | 72V45AH | 72V50AH |
Top Speed | 80Km/h | 80Km/h |
Driving Range * | 120-150Km | 130-160Km |
Front Tire | 100/80-14 E4 | 100/80-14 E4 |
Rear Tire | 120/70-14 E4 | 120/70-14 E4 |
Brake | CBS | ABS |
Products Size | 1900*720*1100mm | |
Weight | 140Kg | 130Kg |
Certification | / | / |
* At ECO speed 30km/h | ||
SWGT: Steel Wire Gauze Tire, Anti puncture |
MTD Series | ||
Model | MTD | MTD Pro |
Max Power | 5000W | 10000W |
Rated Power | 3000W | 5000W |
Battery Type | LFP Lithium | NCM Samsung |
Battery Capacity | 72V45AH | 72V50AH |
Top Speed | 80Km/h | 80Km/h |
Driving Range * | 120-150Km | 130-160Km |
Front Tire | 100/80-14 E4 | 100/80-14 E4 |
Rear Tire | 120/70-14 E4 | 120/70-14 E4 |
Brake | CBS | ABS |
Products Size | 1900*720*1100mm | |
Weight | 140Kg | 130Kg |
Certification | / | / |
* At ECO speed 30km/h | ||
SWGT: Steel Wire Gauze Tire, Anti puncture |