Availability: | |
---|---|
Quantity: | |
MNK6
LUYUAN or OEM
MNK6 Series | ||
Model | MNK6 | MNK6-Swap |
Max Power | 5000W | 5000W |
Rated Power | 3000W | 3000W |
Battery Type | LFP Lithium | NCM Lithium |
Battery Capacity | 72V45AH | 72V20-25AH * 2 |
Top Speed | 80Km/h | 60-80Km/h |
Driving Range * | 120-150Km | 90-120Km/h |
Front Tire | 90/90-12 E4 | 90/90-12 E4 |
Rear Tire | 90/90-12 E4 | 90/90-12 E4 |
Brake | CBS | F/R: Disc or CBS |
Products Size | 1800*660*1250mm | 1800*660*1250mm |
Weight | 118Kg | / |
Certification | EEC Planned | / |
* At ECO speed 30km/h | ||
SWGT: Steel Wire Gauze Tire, Anti puncture |
MNK6 Series | ||
Model | MNK6 | MNK6-Swap |
Max Power | 5000W | 5000W |
Rated Power | 3000W | 3000W |
Battery Type | LFP Lithium | NCM Lithium |
Battery Capacity | 72V45AH | 72V20-25AH * 2 |
Top Speed | 80Km/h | 60-80Km/h |
Driving Range * | 120-150Km | 90-120Km/h |
Front Tire | 90/90-12 E4 | 90/90-12 E4 |
Rear Tire | 90/90-12 E4 | 90/90-12 E4 |
Brake | CBS | F/R: Disc or CBS |
Products Size | 1800*660*1250mm | 1800*660*1250mm |
Weight | 118Kg | / |
Certification | EEC Planned | / |
* At ECO speed 30km/h | ||
SWGT: Steel Wire Gauze Tire, Anti puncture |