Availability: | |
---|---|
Quantity: | |
MYC
LUYUAN or OEM
MYC | |
Model | MYC |
Max Power | 2000W |
Rated Power | 800W |
Battery Type | Lead acid/CSP |
Battery Capacity | 72V20-23AH |
Top Speed | 45Km/h |
Driving Range * | 70-80Km |
Front Tire | 300-10 SWGT |
Rear Tire | 300-10 SWGT |
Brake | F:Disc; R:Ceramic |
Products Size | 1780*700*1120mm |
Weight | 94Kg |
Certification | / |
* At ECO speed 30km/h | |
SWGT: Steel Wire Gauze Tire, Anti puncture |
MYC | |
Model | MYC |
Max Power | 2000W |
Rated Power | 800W |
Battery Type | Lead acid/CSP |
Battery Capacity | 72V20-23AH |
Top Speed | 45Km/h |
Driving Range * | 70-80Km |
Front Tire | 300-10 SWGT |
Rear Tire | 300-10 SWGT |
Brake | F:Disc; R:Ceramic |
Products Size | 1780*700*1120mm |
Weight | 94Kg |
Certification | / |
* At ECO speed 30km/h | |
SWGT: Steel Wire Gauze Tire, Anti puncture |