Model Name | MQQ6 | MQQ6 |
Model Number | 623C30000,M-MQQ6-T23B-18C-C-N | 623JL0000,M-MQQ6-Z23C-18C-N |
Rated motor power | 60V/580R/600W 6X Liquid-Cooled Motor 210/27 | 72V/580R/600W 6X Liquid-Cooled Motor 210/30 |
Battery | 60V23AH CSP (Optional 60V20AH Lead acid ) | 72V23AH CSP (Optional 72V20AH Lead acid ) |
Charger | Input AC90-240V, Output DC60V4.0A Fully solid GEL+Graphene | Input AC 90-240V, Output DC 72V4.0A Fully solid GEL+Graphene |
Controller | 60V30A Fully sealed solid GEL+Graphene | 72V30A Fully sealed solid GEL+Graphene |
Max speed | 42-44km/h | 42-44km/h |
Range | 60-70km | 70-80km |
Brake(Front/Rear) | F: Disc brake 180mm R:Ceramic drum brake | F: Disc brake 180mm R:Ceramic drum brake |
Light | LED light | LED light |
Display | LED Digital display NFC | LED Digital display NFC |
Shock absorber | F:Aluminum cylinder hydraulic R:Spring +Hydraulic | F:Aluminum cylinder hydraulic R:Spring +Hydraulic |
Wheel size and tire | 3.00-10 Radial anti-puncture tire | 3.00-10 Radial anti-puncture tire |
Anti theft system | Remote control alarm/ NFC | Remote control alarm/ NFC |
Climbing ability | 6° | 8° |
Weight(include battery) | 91KG | 98KG |
Product dimension | 1660*735*1065 mm | 1660*735*1065 mm |
Packing size | 1800*550*1150mm | 1800*550*1150mm |
Loading Qty. | 26pcs/20GP, 52pcs/40HQ,85PCS/40HQ/SKD | 26pcs/20GP, 52pcs/40HQ,85PCS/40HQ/SKD |
Home Products About Luyuan Solutions Technology Support Blogs Contact Us