ZTT Series | ||
Model | ZTT | ZTT Pro |
Max Power | 1200W | 1200W |
Rated Power | 600W | 600W |
Battery Type | Lead acid/CSP | LMO Lithium |
Battery Capacity | 48V20-23AH | 48V24AH |
Top Speed | 25-40Km/h | 25-45Km/h |
Driving Range * | 50-70Km | 60-80Km |
Front Tire | 90/90-10 SWGT | 90/90-10 SWGT |
Rear Tire | 90/90-10 SWGT | 90/90-10 SWGT |
Brake | F:Disc; R:Ceramic | F:Disc; R:Ceramic |
Products Size | 1600*710*1035mm | |
Weight | 74Kg | 54Kg |
Certification | / | / |
* At ECO speed 30km/h | ||
SWGT: Steel Wire Gauze Tire, Anti puncture |
Home Products About Luyuan Solutions Technology Support Blogs Contact Us