Model Name | EB S1 | ||
Model Number | |||
Motor Type | OKAWA-LUYUAN rear hub motor | Derailleru | Shimano 7 speed/trigger shifter |
Motor Power | 48V250W/500W | Fork Suspension | Hydraulic lockout |
Controller | 48V18/25A | Wheel/rim size | 20“*4.0 |
Display Board | LCD | Front Chainring | PRO-648P-2/32"*48T |
Battery | 48V15AH | Chain | KMC |
Charger | 54.6V2A | Seat post & Seat | |
Throttle | WUXING 130X(LH) | Pedal | JJ YK-13 |
PAS Sensor | SM 07 Double hall | Frame material | Alloy |
Brake | Tektro E3520 | Body Size | 1760*740*1080mm |
Max Speed | 25km/h,32km/h,40km/h | Wheelbase | 1170mm |
Range | 25-60km by different drive mode | Loading | 75-120Kg |
Packing size | Net Weight | 28.5kg without battery | |
Container QTY | Battery Weight | 2.5kg |
Home Products About Luyuan Solutions Technology Support Blogs Contact Us