Model Name | EB 2C | ||
Model Number | |||
Motor Type | OKAWA-LUYUAN rear hub motor | Derailleru | Shimano 7 speed/trigger shifter |
Motor Power | 48V750W | Fork Suspension | Hydraulic lockout |
Controller | 48V25A | Wheel/rim size | 26“*4.0 |
Display Board | LCD | Front Chainring | PRO-648P-2/32"*48T |
Battery | 48V20AH | Chain | KMC |
Charger | 54.6V3A | Seat post & Seat | |
Throttle | WUXING 130X(LH) | Pedal | JJ YK-13 |
PAS Sensor | SM 07 Double hall | Frame material | Alloy |
Brake | Tektro E3520 | Body Size | |
Max Speed | 25km/h,32km/h,45km/h | Wheelbase | |
Range | 40-100km by different drive mode | Loading | 75-120KG |
Packing size | Net Weight | 28-30Kg | |
Container QTY | Battery Weight |
Home Products About Luyuan Solutions Technology Support Blogs Contact Us